HGSTAR SMART HC Series Laser Cleaning Machine
Whatsapp ile Detaylı Bilgi
- Teknik veriler
- Açıklama
| MODEL | SMART HC | |
|---|---|---|
| operating environment | ||
| voltage | 220V / 380V 50 / 60HZ | |
| power consumption | < 8000W ( including water cooler ) | |
| working temperature | 5℃~ 40℃ | |
| optical parameters | ||
| laser power | CW | 1000W / 1500W / 2000W |
| PLUSE | 100W / 200W / 300W / 500W | |
| Wavelength type | Continous / Pluse | |
| Power stability | better than 5% | |
| Power adjustment range(%) | 10-100 (gradient adjustable) | |
| Repetition frequency(KHz) | 20-200 (gradient adjustable) | |
| Fiber length | 5-10m | |
| Cooling method | Water-cooled | |
| Cleaning head parameters | ||
| Scanning range | 5mm ~ 120mm , Continuously adjustable | |
| Focal length of field lens ( mm ) | 160mm (Optional 160mm-500mm ) | |
| Depth of focus | max 10mm | |
| Mechanical parameter | ||
| Overall size | about 1055mmx620mmx1090mm | |
| Total Weight | about 190K | |
| cleaning head weight | about 1.9kg ( including isolator) | |
| Operation method | hand-held / automated | |
Açıklama
Model: SMART HC Series
Category: Laser Cleaning Machine
Brand Name: HGSTAR
Laser power: 1000W-2000W
Application: rust removal, paint removal, oil removal, cultural relic restoration, glue removal, coating removal, and coating removal.


















